Hello,
I have done the change, but did not see any visible effect on the performances. Right now, the “client” side of cells operates properly, while the “admin” side still has issues, and does not return the logs.
Below is a sar log :
Linux 5.4.0-216-generic (srv-intest02.actilis.net) 08/06/2026 _x86_64_ (2 CPU)
16:04:53 dev8-16 98,60 444,00 429,60 0,00 8,86 0,31 4,27 30,40
16:04:58 dev8-16 43,80 459,20 45,60 0,00 11,53 0,16 5,15 18,72
16:05:03 dev8-16 42,60 428,00 49,60 0,00 11,21 0,10 3,51 16,96
16:05:08 dev8-16 73,80 261,60 35,20 0,00 4,02 0,05 1,35 22,08
16:05:13 dev8-16 219,80 2756,80 60,40 0,00 12,82 0,47 3,04 46,00
16:05:18 dev8-16 98,60 1175,20 116,20 0,00 13,10 0,73 8,88 28,00
16:05:23 dev8-16 153,00 1066,40 124,80 0,00 7,79 0,50 4,66 59,52
16:05:28 dev8-16 65,60 287,20 88,00 0,00 5,72 0,39 6,75 18,32
16:05:33 dev8-16 36,00 288,00 36,00 0,00 9,00 0,09 3,42 14,24
16:05:38 dev8-16 30,40 146,40 183,20 0,00 10,84 0,13 5,97 17,92
16:05:43 dev8-16 335,40 41028,00 37,60 0,00 122,44 2,23 8,31 82,88
16:05:48 dev8-16 450,40 56109,60 42,40 0,00 124,67 2,73 7,69 99,04
16:05:53 dev8-16 456,20 55044,00 193,60 0,00 121,08 3,21 8,65 98,80
16:05:58 dev8-16 503,80 60437,60 105,60 0,00 120,17 2,50 6,43 99,04
16:06:03 dev8-16 466,60 53050,40 136,00 0,00 113,99 2,67 7,25 99,12
16:06:08 dev8-16 432,60 48108,80 125,60 0,00 111,50 2,69 7,83 99,52
16:06:13 dev8-16 364,00 37483,20 114,40 0,00 103,29 3,07 10,11 99,52
16:06:18 dev8-16 256,20 26140,80 36,00 0,00 102,17 1,87 9,13 99,60
16:06:23 dev8-16 37,20 2268,80 32,00 0,00 61,85 0,30 9,70 13,84
16:06:28 dev8-16 27,00 265,60 52,80 0,00 11,79 0,25 10,78 16,48
16:06:33 dev8-16 33,60 389,60 52,80 0,00 13,17 0,23 8,26 16,64
16:06:38 dev8-16 19,40 243,20 24,80 0,00 13,81 0,09 6,61 13,36
16:06:43 dev8-16 405,20 38406,40 59,20 0,00 94,93 2,48 7,71 82,96
16:06:48 dev8-16 476,20 58874,40 25,60 0,00 123,69 2,53 6,87 99,52
16:06:53 dev8-16 517,80 57491,20 115,20 0,00 111,25 2,60 6,54 99,68
16:06:58 dev8-16 476,60 54798,40 71,20 0,00 115,13 2,48 6,76 99,28
16:07:03 dev8-16 479,40 51499,20 86,40 0,00 107,60 2,91 7,65 99,28
16:07:08 dev8-16 451,20 47811,20 76,80 0,00 106,13 2,93 8,11 98,88
16:07:13 dev8-16 407,00 41457,60 87,20 0,00 102,08 2,81 8,54 99,60
16:07:18 dev8-16 272,60 26128,80 124,00 0,00 96,31 2,38 10,58 99,44
16:07:23 dev8-16 256,60 13842,40 120,90 0,00 54,42 1,36 6,87 62,96
16:07:28 dev8-16 32,60 524,00 47,20 0,00 17,52 0,15 6,04 14,32
16:07:33 dev8-16 37,00 320,00 52,80 0,00 10,08 0,13 4,88 17,44
16:07:38 dev8-16 34,60 330,40 44,00 0,00 10,82 0,14 5,48 15,52
Average: dev8-16 237,98 22922,54 89,20 0,00 96,70 1,40 7,44 58,79
and here are the actions performed on cell from my browser :
- 16:05:03 login
- 16:05:33 logged in see the content of our main base folder
- 16:06:18 click on “cell console” screen is instantly visible with white zone where the logs will show up
- 16:06:38 alarms in 1st page are visible, clicked on logs
- 16:07:23 logged out, back to login screen
Regards,